Official Real Estate Sales Company of Pirate's Cove
Great opportunity to secure a semi-soundfront lot in South Avon.
House Size | 0.57 |
---|---|
Price | $ 220,000 |
Area | Avon Soundside |
Unit/Lot # | Lot 45 |
Sale/Rent | S |
---|---|
Status | Active |
Estimated Annual Fee $ | 250 |
---|---|
Water | None |
Possession | Close Of Escrow |
Zoning | RES |
---|---|
Tax Year | 2021 |
Property Taxes | 578.00 |
HOA Contact Name | N/A |
Roads | Paved |
---|
City | Avon |
---|---|
Area | Avon Soundside |
County | Dare |
Subdivision | Askins Creek |
ZIP | 27915 |
Elementary School: | |
---|---|
Middle School: | |
High School: |