Official Real Estate Sales Company of Pirate's Cove
Great opportunity to secure an awesome oceanfront cottage in ever popular Hatteras Colony South.
Beds | 3 |
---|---|
House Size | 0.17 |
Price | $ 875,000 |
Area | Hatteras Oceanside |
Unit/Lot # | Lot 4 |
Furnishings Available | Yes |
Sale/Rent | S |
---|---|
Status | Active |
Full Baths | 2 |
Year Built | 1984 |
Financing Options | Cash Conventional |
---|---|
Water | Municipal |
Possession | Close Of Escrow |
Lease Terms | Weekly |
---|---|
Zoning | R-2AH |
Tax Year | 2023 |
Property Taxes | 3456.24 |
HOA Contact Name | N/A |
Construction | Modular (Pre-Fab) |
---|---|
Foundation | Piling |
Roads | Paved Public |
Air Conditioning | Central Air Heat Pump |
---|---|
Heating | Electric Heat Pump |
Appliances | Disposal Dishwasher Microwave Refrigerator w/Ice Maker Washer |
Interior Features | Cathedral Ceiling(s) |
Extras | Beach Access,Boardwalk to Beach,Ceiling Fan(s),Outside Lighting,Outside Shower,Storage Shed,Sun Deck |
Property Type | Single Family Residence |
---|
City | Hatteras |
---|---|
Area | Hatteras Oceanside |
County | Dare |
Subdivision | Hatteras Colony |
ZIP | 27943 |
Parking | Paved Off Street Underground |
---|---|
Garage | Asphalt |
Elementary School: | |
---|---|
Middle School: | |
High School: |