Official Real Estate Sales Company of Pirate's Cove
GREAT PRICE ON LOT THAT SITS JUST 5 OFF, NICE SIZE TOO AND GOOD ELEVATION. COME SEE!
House Size | 0.33 |
---|---|
Price | $ 59,900 |
Area | 4-Wheel Drive Area |
Unit/Lot # | lot 4 |
Sale/Rent | S |
---|---|
Status | Active |
Possession | Close Of Escrow |
---|
Zoning | SFR |
---|---|
Tax Year | 2023 |
Property Taxes | 183.86 |
HOA Contact Name | N/A |
Roads | Unpaved |
---|
Lot Size: | 100 x 145 |
---|
City | Corolla |
---|---|
Area | 4-Wheel Drive Area |
County | Currituck |
Subdivision | Carova Beach |
ZIP | 27927 |
Elementary School: | |
---|---|
Middle School: | |
High School: |