Official Real Estate Sales Company of Pirate's Cove
Show anytime but a courtesy call to the listing agent first.
Price | $ 289,000 |
---|---|
Area | 4-Wheel Drive Area |
Unit/Lot # | Unit 55 |
Sale/Rent | S |
---|---|
Status | Active |
Estimated Annual Fee $ | 428 |
---|
Zoning | SFR |
---|---|
Tax Year | 2025 |
Property Taxes | 723.16 |
HOA Contact Name | NA |
Property Type | Residential |
---|
City | Corolla |
---|---|
Area | 4-Wheel Drive Area |
County | Currituck |
Subdivision | Carova Beach |
ZIP | 27927 |
Elementary School: | |
---|---|
Middle School: | |
High School: |